Outdoor Temperature | 42.62 |
---|---|
Outdoor Humidity | 0.00 |
Wind Direction | 77.0 |
Current Wind Speed (averaged) | 0.0 |
Max Wind Gust (this hour) | 0.9 |
Soil Temp at 12" depth | [th10temp-act=F.2] |
Soil Moisture at 12" depth (0=wet 200=dry) (clay reports dry) | [th10hum-act.1] |
Soil Temp at 24" depth | [th11temp-act=F.2] |
Leaf Wetness (-20 to +20) | [th15hum-act.1] |
North from swimming hole in May
This page was last modified: February 28 2025 21:53:40.