| Outdoor Temperature | [th0temp-act=F.2] |
|---|---|
| Outdoor Humidity | [th0hum-act.2] |
| Wind Direction | 88.0 |
| Current Wind Speed (averaged) | 0.9 |
| Max Wind Gust (this hour) | 4.0 |
| Soil Temp at 12" depth | 46.94 |
| Soil Moisture at 12" depth (0=wet 200=dry) (clay reports dry) | 20.0 |
| Soil Temp at 24" depth | 46.04 |
| Leaf Wetness (-20 to +20) | 14.0 |
North from swimming hole in May
This page was last modified: February 28 2025 21:53:40.