| Outdoor Temperature | [th0temp-act=F.2] |
|---|---|
| Outdoor Humidity | [th0hum-act.2] |
| Wind Direction | 101.0 |
| Current Wind Speed (averaged) | 2.0 |
| Max Wind Gust (this hour) | 4.9 |
| Soil Temp at 12" depth | 44.96 |
| Soil Moisture at 12" depth (0=wet 200=dry) (clay reports dry) | 17.0 |
| Soil Temp at 24" depth | 44.96 |
| Leaf Wetness (-20 to +20) | 0.0 |
North from swimming hole in May
This page was last modified: February 28 2025 21:53:40.